Payroll Processing Calendar

Payroll Processing Schedule

Payroll Schedule - Through 2023
Pay Cycle Pay Date Pay Period Begin Pay Period End Funding Entry Deadline (by 7pm) Pay Confirm Accounting Period Journal Posts to the GL Pay Period Available in MyReports Note
MO Thursday, December 1, 2022 Tuesday, November 1, 2022 Wednesday, November 30, 2022 Tuesday, November 22, 2022 Wednesday, November 23, 2022 5 Wednesday, November 30, 2022 Thursday, December 1, 2022  
B1 Wednesday, December 7, 2022 Sunday, November 13, 2022 Saturday, November 26, 2022 Wednesday, November 30, 2022 Thursday, December 1, 2022 5 Tuesday, December 6, 2022 Wednesday, December 7, 2022  
B2 Wednesday, December 21, 2022 Sunday, November 27, 2022 Saturday, December 10, 2022 Wednesday, December 14, 2022 Thursday, December 15, 2022 6 Tuesday, December 20, 2022 Wednesday, December 21, 2022  
M0 Tuesday, January 3, 2023 Thursday, December 1, 2022 Saturday, December 31, 2022 Monday, December 26, 2022 Tuesday, December 27, 2022 6 Friday, December 30, 2022 Monday, January 2, 2023  
B1 Wednesday, January 4, 2023 Sunday, December 11, 2022 Saturday, December 24, 2022 Wednesday, December 28, 2022 Thursday, December 29, 2022 6 Thursday, January 5, 2023 Friday, January 6, 2023  
B2 Wednesday, January 18, 2023 Sunday, December 25, 2022 Saturday, January 7, 2023 Wednesday, January 11, 2023 Thursday, January 12, 2023 7 Wednesday, January 18, 2023 Thursday, January 19, 2023  
M0 Wednesday, February 1, 2023 Sunday, January 1, 2023 Tuesday, January 31, 2023 Tuesday, January 24, 2023 Wednesday, January 25, 2023 7 Saturday, January 28, 2023 Monday, January 30, 2023  
B1 Wednesday, February 1, 2023 Sunday, January 8, 2023 Saturday, January 21, 2023 Wednesday, January 25, 2023 Thursday, January 26, 2023 7 Tuesday, January 31, 2023 Wednesday, February 1, 2023  
B2 Wednesday, February 15, 2023 Sunday, January 22, 2023 Saturday, February 4, 2023 Wednesday, February 8, 2023 Thursday, February 9, 2023 8 Tuesday, February 14, 2023 Wednesday, February 15, 2023  
M0 Wednesday, March 1, 2023 Wednesday, February 1, 2023 Tuesday, February 28, 2023 Tuesday, February 21, 2023 Wednesday, February 22, 2023 8 Saturday, February 25, 2023 Monday, February 27, 2023  
B1 Wednesday, March 1, 2023 Sunday, February 5, 2023 Saturday, February 18, 2023 Wednesday, February 22, 2023 Thursday, February 23, 2023 8 Tuesday, February 28, 2023 Wednesday, March 1, 2023  
B2 Wednesday, March 15, 2023 Sunday, February 19, 2023 Saturday, March 4, 2023 Wednesday, March 8, 2023 Thursday, March 9, 2023 9 Tuesday, March 14, 2023 Wednesday, March 15, 2023  
B3 Wednesday, March 29, 2023 Sunday, March 5, 2023 Saturday, March 18, 2023 Wednesday, March 22, 2023 Thursday, March 23, 2023 9 Tuesday, March 28, 2023 Wednesday, March 29, 2023  
M0 Thursday, March 30, 2023 Wednesday, March 1, 2023 Friday, March 31, 2023 Thursday, March 23, 2023 Friday, March 24, 2023 9 Wednesday, March 29, 2023 Thursday, March 30, 2023  
B1 Wednesday, April 12, 2023 Sunday, March 19, 2023 Saturday, April 1, 2023 Wednesday, April 5, 2023 Thursday, April 6, 2023 10 Tuesday, April 11, 2023 Wednesday, April 12, 2023  
B2 Wednesday, April 26, 2023 Sunday, April 2, 2023 Saturday, April 15, 2023 Wednesday, April 19, 2023 Thursday, April 20, 2023 10 Tuesday, April 25, 2023 Wednesday, April 26, 2023  
M0 Monday, May 1, 2023 Saturday, April 1, 2023 Sunday, April 30, 2023 Monday, April 24, 2023 Tuesday, April 25, 2023 10 Friday, April 28, 2023 Monday, May 1, 2023  
B1 Wednesday, May 10, 2023 Sunday, April 16, 2023 Saturday, April 29, 2023 Wednesday, May 3, 2023 Thursday, May 4, 2023 11 Tuesday, May 9, 2023 Wednesday, May 10, 2023  
B2 Wednesday, May 24, 2023 Sunday, April 30, 2023 Saturday, May 13, 2023 Wednesday, May 17, 2023 Thursday, May 18, 2023 11 Tuesday, May 23, 2023 Wednesday, May 24, 2023  
M0 Thursday, June 1, 2023 Monday, May 1, 2023 Wednesday, May 31, 2023 Thursday, May 25, 2023 Friday, May 26, 2023 11 Thursday, June 1, 2023 Friday, June 2, 2023  
B1 Wednesday, June 7, 2023 Sunday, May 14, 2023 Saturday, May 27, 2023 Wednesday, May 31, 2023 Thursday, June 1, 2023 11 Tuesday, June 6, 2023 Wednesday, June 7, 2023  
B2 Wednesday, June 21, 2023 Sunday, May 28, 2023 Saturday, June 10, 2023 Wednesday, June 14, 2023 Thursday, June 15, 2023 12 Wednesday, June 21, 2023 Thursday, June 22, 2023  
M0 Friday, June 30, 2023 Thursday, June 1, 2023 Friday, June 30, 2023 Thursday, June 23, 2022 Monday, June 26, 2023 12 Thursday, June 29, 2023 Friday, June 30, 2023  
B1 Wednesday, July 5, 2023 Sunday, June 11, 2023 Saturday, June 24, 2023 Thursday, June 23, 2022 Thursday, June 29, 2023 12 Tuesday, July 4, 2023 Wednesday, July 5, 2023  
B2 Wednesday, July 19, 2023 Sunday, June 25, 2023 Saturday, July 8, 2023 Wednesday, July 12, 2023 Thursday, July 13, 2023 1 Tuesday, July 18, 2023 Wednesday, July 19, 2023  
M0 Tuesday, August 1, 2023 Saturday, July 1, 2023 Monday, July 31, 2023 Tuesday, July 25, 2023 Wednesday, July 26, 2023 1 Saturday, July 29, 2023 Monday, July 31, 2023  
B1 Wednesday, August 2, 2023 Sunday, July 9, 2023 Saturday, July 22, 2023 Wednesday, July 26, 2023 Thursday, July 27, 2023 1 Tuesday, August 1, 2023 Wednesday, August 2, 2023  
B2 Wednesday, August 16, 2023 Sunday, July 23, 2023 Saturday, August 5, 2023 Wednesday, August 9, 2023 Thursday, August 10, 2023 2 Tuesday, August 15, 2023 Wednesday, August 16, 2023  
B3 Wednesday, August 30, 2023 Sunday, August 6, 2023 Saturday, August 19, 2023 Wednesday, August 23, 2023 Thursday, August 24, 2023 2 Tuesday, August 29, 2023 Wednesday, August 30, 2023  
M0 Friday, September 1, 2023 Tuesday, August 1, 2023 Thursday, August 31, 2023 Sunday, August 27, 2023 Monday, August 28, 2023 2 Thursday, August 31, 2023 Friday, September 1, 2023  
B1 Wednesday, September 13, 2023 Sunday, August 20, 2023 Saturday, September 2, 2023 Wednesday, September 6, 2023 Thursday, September 7, 2023 3 Tuesday, September 12, 2023 Wednesday, September 13, 2023  
B2 Wednesday, September 27, 2023 Sunday, September 3, 2023 Saturday, September 16, 2023 Wednesday, September 20, 2023 Thursday, September 21, 2023 3 Tuesday, September 26, 2023 Wednesday, September 27, 2023  
M0 Friday, September 29, 2023 Friday, September 1, 2023 Saturday, September 30, 2023 Sunday, September 24, 2023 Monday, September 25, 2023 3 Thursday, September 28, 2023 Friday, September 29, 2023  
B1 Wednesday, October 11, 2023 Sunday, September 17, 2023 Saturday, September 30, 2023 Wednesday, October 4, 2023 Thursday, October 5, 2023 4 Tuesday, October 10, 2023 Wednesday, October 11, 2023  
B2 Wednesday, October 25, 2023 Sunday, October 1, 2023 Saturday, October 14, 2023 Wednesday, October 18, 2023 Thursday, October 19, 2023 4 Tuesday, October 24, 2023 Wednesday, October 25, 2023  
M0 Wednesday, November 1, 2023 Sunday, October 1, 2023 Tuesday, October 31, 2023 Wednesday, October 25, 2023 Thursday, October 26, 2023 4 Tuesday, October 31, 2023 Wednesday, November 1, 2023  
B1 Wednesday, November 8, 2023 Sunday, October 15, 2023 Saturday, October 28, 2023 Wednesday, November 1, 2023 Thursday, November 2, 2023 4 Tuesday, November 7, 2023 Wednesday, November 8, 2023  
B2 Wednesday, November 22, 2023 Sunday, October 29, 2023 Saturday, November 11, 2023 Wednesday, November 15, 2023 Thursday, November 16, 2023 5 Tuesday, November 21, 2023 Wednesday, November 22, 2023  
M0 Friday, December 1, 2023 Wednesday, November 1, 2023 Thursday, November 30, 2023 Sunday, November 26, 2023 Monday, November 27, 2023 5 Thursday, November 30, 2023 Friday, December 1, 2023  
B1 Wednesday, December 6, 2023 Sunday, November 12, 2023 Saturday, November 25, 2023 Wednesday, November 29, 2023 Thursday, November 30, 2023 5 Tuesday, December 5, 2023 Wednesday, December 6, 2023  
B2 Wednesday, December 20, 2023 Sunday, November 26, 2023 Saturday, December 9, 2023 Wednesday, December 13, 2023 Thursday, December 14, 2023 6 Tuesday, December 19, 2023 Wednesday, December 20, 2023  
M0 Tuesday, January 2, 2024 Friday, December 1, 2023 Sunday, December 31, 2023 Tuesday, December 26, 2023 Wednesday, December 27, 2023 6 Wednesday, January 3, 2024 Thursday, January 4, 2024  
B1 Wednesday, January 3, 2024 Sunday, December 10, 2023 Saturday, December 23, 2023 Wednesday, December 27, 2023 Thursday, December 28, 2023 6 Thursday, January 4, 2024 Friday, January 5, 2024  

Salary Cost Transfer (SCT)/Direct Retro

SCT Local Approval includes approval by your designated Department Approver and the Controller's Office for certain high-risk SCT transactions.
Salary Cost Transfer (SCT)/Direct Retro
SCT Local APPROVAL due by 5PM Accounting Period Journal Posts to GL Journal Available in MyReports Note
Tuesday, December 20, 2022 6 Saturday, December 24, 2022 Monday, December 26, 2022  
Tuesday, January 3, 2023 6 Saturday, January 7, 2023 Monday, January 9, 2023  
Thursday, January 5, 2023 6 Tuesday, January 10, 2023 Wednesday, January 11, 2023  
Wednesday, January 18, 2023 7 Sunday, January 22, 2023 Monday, January 23, 2023  
Friday, January 27, 2023 7 Thursday, February 2, 2023 Friday, February 3, 2023  
Wednesday, February 1, 2023 7 Sunday, February 5, 2023 Monday, February 6, 2023  
Friday, February 3, 2023 8 Thursday, February 9, 2023 Friday, February 10, 2023  
Wednesday, February 15, 2023 8 Sunday, February 19, 2023 Monday, February 20, 2023  
Friday, February 24, 2023 8 Thursday, March 2, 2023 Friday, March 3, 2023  
Tuesday, February 28, 2023 8 Friday, March 4, 2022 Monday, March 7, 2022  
Friday, March 3, 2023 8 Thursday, March 9, 2023 Friday, March 10, 2023  
Friday, March 10, 2023 9 Thursday, March 16, 2023 Friday, March 17, 2023  
Wednesday, March 15, 2023 9 Sunday, March 19, 2023 Monday, March 20, 2023  
Friday, March 17, 2023 9 Thursday, March 23, 2023 Friday, March 24, 2023  
Thursday, March 30, 2023 9 Thursday, April 6, 2023 Friday, April 7, 2023  
Friday, April 7, 2023 10 Thursday, April 13, 2023 Friday, April 14, 2023  
Tuesday, April 11, 2023 10 Saturday, April 15, 2023 Monday, April 17, 2023  
Friday, April 14, 2023 10 Thursday, April 20, 2023 Friday, April 21, 2023  
Wednesday, April 26, 2023 10 Sunday, April 30, 2023 Monday, May 1, 2023  
Friday, April 28, 2023 10 Thursday, May 4, 2023 Friday, May 5, 2023  
Monday, May 8, 2023 11 Friday, May 12, 2023 Monday, May 15, 2023  
Wednesday, May 10, 2023 11 Sunday, May 14, 2023 Monday, May 15, 2023  
Monday, May 22, 2023 11 Friday, May 26, 2023 Monday, May 29, 2023  
Friday, June 2, 2023 12 Thursday, June 8, 2023 Friday, June 9, 2023  
Tuesday, June 6, 2023 12 Saturday, June 10, 2023 Monday, June 12, 2023  
Friday, June 9, 2023 12 Thursday, June 15, 2023 Friday, June 16, 2023  
Friday, June 16, 2023 12 Friday, June 23, 2023 Monday, June 26, 2023  
Wednesday, June 21, 2023 12 Sunday, June 25, 2023 Monday, June 26, 2023