Payroll Processing Calendar

Payroll Processing Schedule

Payroll Schedule - Through 2024
Pay Cycle Pay Date Pay Period Begin Pay Period End Funding Entry Deadline (by 7pm) Pay Confirm Accounting Period Journal Posts to the GL Pay Period Available in MyReports Note
M0 Tuesday, January 2, 2024 Friday, December 1, 2023 Sunday, December 31, 2023 Tuesday, December 26, 2023 Wednesday, December 27, 2023 6 Wednesday, January 3, 2024 Thursday, January 4, 2024  
B1 Wednesday, January 3, 2024 Sunday, December 10, 2023 Saturday, December 23, 2023 Wednesday, December 27, 2023 Thursday, December 28, 2023 6 Thursday, January 4, 2024 Friday, January 5, 2024  
B2 Wednesday, January 17, 2024 Sunday, December 24, 2023 Saturday, January 6, 2024 Wednesday, January 10, 2024 Thursday, January 11, 2024 7 Wednesday, January 17, 2024 Thursday, January 18, 2024  
B3 Wednesday, January 31, 2024 Sunday, January 7, 2024 Saturday, January 20, 2024 Wednesday, January 24, 2024 Thursday, January 25, 2024 7 Tuesday, January 30, 2024 Wednesday, January 31, 2024  
M0 Thursday, February 1, 2024 Monday, January 1, 2024 Wednesday, January 31, 2024 Thursday, January 25, 2024 Friday, January 26, 2024 7 Wednesday, January 31, 2024 Thursday, February 1, 2024  
B1 Wednesday, February 14, 2024 Sunday, January 21, 2024 Saturday, February 3, 2024 Wednesday, February 7, 2024 Thursday, February 8, 2024 8 Tuesday, February 13, 2024 Wednesday, February 14, 2024  
B2 Wednesday, February 28, 2024 Sunday, February 4, 2024 Saturday, February 17, 2024 Wednesday, February 21, 2024 Thursday, February 22, 2024 8 Tuesday, February 27, 2024 Wednesday, February 28, 2024  
M0 Friday, March 1, 2024 Thursday, February 1, 2024 Thursday, February 29, 2024 Sunday, February 25, 2024 Monday, February 26, 2024 8 Thursday, February 29, 2024 Friday, March 1, 2024  
B1 Wednesday, March 13, 2024 Sunday, February 18, 2024 Saturday, March 2, 2024 Wednesday, March 6, 2024 Thursday, March 7, 2024 9 Tuesday, March 12, 2024 Wednesday, March 13, 2024  
B2 Wednesday, March 27, 2024 Sunday, March 3, 2024 Saturday, March 16, 2024 Wednesday, March 20, 2024 Thursday, March 21, 2024 9 Tuesday, March 26, 2024 Wednesday, March 27, 2024  
M0 Monday, April 1, 2024 Friday, March 1, 2024 Sunday, March 31, 2024 Monday, March 25, 2024 Tuesday, March 26, 2024 9 Friday, March 29, 2024 Monday, April 1, 2024  
B1 Wednesday, April 10, 2024 Sunday, March 17, 2024 Saturday, March 30, 2024 Wednesday, April 3, 2024 Thursday, April 4, 2024 10 Tuesday, April 9, 2024 Wednesday, April 10, 2024  
B2 Wednesday, April 24, 2024 Sunday, March 31, 2024 Saturday, April 13, 2024 Wednesday, April 17, 2024 Thursday, April 18, 2024 10 Tuesday, April 23, 2024 Wednesday, April 24, 2024  
M0 Wednesday, May 1, 2024 Monday, April 1, 2024 Tuesday, April 30, 2024 Wednesday, April 24, 2024 Thursday, April 25, 2024 10 Tuesday, April 30, 2024 Wednesday, May 1, 2024  
B1 Wednesday, May 8, 2024 Sunday, April 14, 2024 Saturday, April 27, 2024 Wednesday, May 1, 2024 Thursday, May 2, 2024 10 Tuesday, May 7, 2024 Wednesday, May 8, 2024  
B2 Wednesday, May 22, 2024 Sunday, April 28, 2024 Saturday, May 11, 2024 Wednesday, May 15, 2024 Thursday, May 16, 2024 11 Tuesday, May 21, 2024 Wednesday, May 22, 2024  
M0 Friday, May 31, 2024 Wednesday, May 1, 2024 Friday, May 31, 2024 Thursday, May 23, 2024 Friday, May 24, 2024 11 Thursday, May 30, 2024 Friday, May 31, 2024  
B1 Wednesday, June 5, 2024 Sunday, May 12, 2024 Saturday, May 25, 2024 Wednesday, May 29, 2024 Thursday, May 30, 2024 11 Tuesday, June 4, 2024 Wednesday, June 5, 2024  
B2 Tuesday, June 18, 2024 Sunday, May 26, 2024 Saturday, June 8, 2024 Wednesday, June 12, 2024 Thursday, June 13, 2024 12 Tuesday, June 18, 2024 Wednesday, June 19, 2024  
M0 Monday, July 1, 2024 Saturday, June 1, 2024 Sunday, June 30, 2024 Thursday, June 20, 2024 Wednesday, June 26, 2024 12 Saturday, June 29, 2024 Monday, July 1, 2024 Funding entry deadline changed due to funding entry freeze for fiscal year-end rollover.
B1 Wednesday, July 3, 2024 Sunday, June 9, 2024 Saturday, June 22, 2024 Thursday, June 20, 2024 Thursday, June 27, 2024 12 Tuesday, July 2, 2024 Wednesday, July 3, 2024 Funding entry deadline changed due to funding entry freeze for fiscal year-end rollover.
B2 Wednesday, July 17, 2024 Sunday, June 23, 2024 Saturday, July 6, 2024 Wednesday, July 10, 2024 Thursday, July 11, 2024 1 Tuesday, July 16, 2024 Wednesday, July 17, 2024  
B3 Wednesday, July 31, 2024 Sunday, July 7, 2024 Saturday, July 20, 2024 Wednesday, July 24, 2024 Thursday, July 25, 2024 1 Tuesday, July 30, 2024 Wednesday, July 31, 2024  
M0 Thursday, August 1, 2024 Monday, July 1, 2024 Wednesday, July 31, 2024 Thursday, July 25, 2024 Friday, July 26, 2024 1 Wednesday, July 31, 2024 Thursday, August 1, 2024  
B1 Wednesday, August 14, 2024 Sunday, July 21, 2024 Saturday, August 3, 2024 Wednesday, August 7, 2024 Thursday, August 8, 2024 2 Tuesday, August 13, 2024 Wednesday, August 14, 2024  
B2 Wednesday, August 28, 2024 Sunday, August 4, 2024 Saturday, August 17, 2024 Wednesday, August 21, 2024 Thursday, August 22, 2024 2 Tuesday, August 27, 2024 Wednesday, August 28, 2024  
M0 Friday, August 30, 2024 Thursday, August 1, 2024 Saturday, August 31, 2024 Sunday, August 25, 2024 Monday, August 26, 2024 2 Thursday, August 29, 2024 Friday, August 30, 2024  
B1 Wednesday, September 11, 2024 Sunday, August 18, 2024 Saturday, August 31, 2024 Wednesday, September 4, 2024 Thursday, September 5, 2024 2 Tuesday, September 10, 2024 Wednesday, September 11, 2024  
B2 Wednesday, September 25, 2024 Sunday, September 1, 2024 Saturday, September 14, 2024 Wednesday, September 18, 2024 Thursday, September 19, 2024 3 Tuesday, September 24, 2024 Wednesday, September 25, 2024  
M0 Tuesday, October 1, 2024 Sunday, September 1, 2024 Monday, September 30, 2024 Tuesday, September 24, 2024 Wednesday, September 25, 2024 3 Saturday, September 28, 2024 Monday, September 30, 2024  
B1 Wednesday, October 9, 2024 Sunday, September 15, 2024 Saturday, September 28, 2024 Wednesday, October 2, 2024 Thursday, October 3, 2024 3 Tuesday, October 8, 2024 Wednesday, October 9, 2024  
B2 Wednesday, October 23, 2024 Sunday, September 29, 2024 Saturday, October 12, 2024 Wednesday, October 16, 2024 Thursday, October 17, 2024 4 Tuesday, October 22, 2024 Wednesday, October 23, 2024  
M0 Friday, November 1, 2024 Tuesday, October 1, 2024 Thursday, October 31, 2024 Sunday, October 27, 2024 Monday, October 28, 2024 4 Thursday, October 31, 2024 Friday, November 1, 2024  
B1 Wednesday, November 6, 2024 Sunday, October 13, 2024 Saturday, October 26, 2024 Wednesday, October 30, 2024 Thursday, October 31, 2024 4 Tuesday, November 5, 2024 Wednesday, November 6, 2024  
B2 Wednesday, November 20, 2024 Sunday, October 27, 2024 Saturday, November 9, 2024 Wednesday, November 13, 2024 Thursday, November 14, 2024 5 Tuesday, November 19, 2024 Wednesday, November 20, 2024  
M0 Wednesday, November 27, 2024 Friday, November 1, 2024 Saturday, November 30, 2024 Wednesday, November 20, 2024 Thursday, November 21, 2024 5 Tuesday, November 26, 2024 Wednesday, November 27, 2024  
B1 Wednesday, December 4, 2024 Sunday, November 10, 2024 Saturday, November 23, 2024 Tuesday, November 26, 2024 Wednesday, November 27, 2024 5 Wednesday, December 4, 2024 Thursday, December 5, 2024  
B2 Wednesday, December 18, 2024 Sunday, November 24, 2024 Saturday, December 7, 2024 Wednesday, December 11, 2024 Thursday, December 12, 2024 6 Tuesday, December 17, 2024 Wednesday, December 18, 2024  
M0 Thursday, January 2, 2025 Sunday, December 1, 2024 Tuesday, December 31, 2024 Thursday, December 26, 2024 Friday, December 27, 2024 6 Friday, January 3, 2025 Monday, January 6, 2025  
B1 Thursday, January 2, 2025 Sunday, December 8, 2024 Saturday, December 21, 2024 Wednesday, December 25, 2024 Thursday, December 26, 2024 6 Tuesday, December 31, 2024 Wednesday, January 1, 2025  

Salary Cost Transfer (SCT)/Direct Retro (DR)

SCT Local Approval includes approval by your designated Department Approver and the Controller's Office for certain high-risk SCT transactions.
Salary Cost Transfer (SCT)/Direct Retro
SCT Local APPROVAL due by 8PM Monthly DR Local APPROVAL due by 5pm Accounting Period Journal Posts to GL Journal Available in MyReports Note
Wednesday, January 3, 2024   7 Wednesday, January 10, 2024 Thursday, January 11, 2024  
Wednesday, January 10, 2024   7 Saturday, January 13, 2024 Monday, January 15, 2024  
  Wednesday, January 17, 2024 7 Sunday, January 21, 2024 Monday, January 22, 2024  
Monday, January 22, 2024   7 Thursday, January 25, 2024 Friday, January 26, 2024  
Tuesday, January 30, 2024   7 Friday, February 2, 2024 Monday, February 5, 2024  
Thursday, February 1, 2024   7 Sunday, February 4, 2024 Monday, February 5, 2024  
Monday, February 5, 2024   8 Thursday, February 8, 2024 Friday, February 9, 2024  

Monday, February 12, 2024

 

8

Thursday, February 15, 2024

Friday, February 16, 2024

Batch canceled by UCPath Center.

Thursday, February 15, 2024

 

8

Sunday, February 18, 2024

Monday, February 19, 2024

Batch canceled by UCPath Center.
Monday, February 19, 2024   8 Thursday, February 22, 2024 Friday, February 23, 2024  
  Tuesday, February 27, 2024 8 Sunday, March 3, 2024 Monday, March 4, 2024  
Monday, March 4, 2024   8 Thursday, March 7, 2024 Friday, March 8, 2024  
Wednesday, March 6, 2024   9 Saturday, March 9, 2024 Monday, March 11, 2024  
Tuesday, March 12, 2024   9 Friday, March 15, 2024 Monday, March 18, 2024 SCT Local approval changed to 3/12/24 due to UCPath planned outage.
  Friday, March 15, 2024 9 Friday, March 22, 2024 Monday, March 25, 2024  
Wednesday, March 20, 2024   9 Saturday, March 23, 2024 Monday, March 25, 2024  
Friday, April 5, 2024   10 Thursday, April 11, 2024 Friday, April 12, 2024  
Wednesday, April 10, 2024   10 Saturday, April 13, 2024 Monday, April 15, 2024  
Wednesday, April 17, 2024   10 Saturday, April 20, 2024 Monday, April 22, 2024  
  Monday, April 22, 2024 10 Friday, April 26, 2024 Monday, April 29, 2024  
Wednesday, May 1, 2024   10 Sunday, May 5, 2024 Monday, May 6, 2024  
Monday, May 6, 2024   11 Thursday, May 9, 2024 Friday, May 10, 2024  
Wednesday, May 8, 2024   11 Saturday, May 11, 2024 Monday, May 13, 2024  
Friday, May 10, 2024   11 Wednesday, May 15, 2024 Thursday, May 16, 2024  
  Monday, May 20, 2024 11 Friday, May 24, 2024 Monday, May 27, 2024  
Monday, June 3, 2024   11 Friday, June 7, 2024 Monday, June 10, 2024  
Wednesday, June 5, 2024   12 Saturday, June 8, 2024 Monday, June 10, 2024  
Friday, June 7, 2024   12 Wednesday, June 12, 2024 Thursday, June 13, 2024  
  Friday, June 14, 2024 12 Thursday, June 20, 2024 Friday, June 21, 2024  
Wednesday, June 19, 2024   12 Sunday, June 23, 2024 Monday, June 24, 2024  
  Thursday, July 4, 2024 12 Sunday, July 7, 2024 Monday, July 8, 2024 Final DR for FY 2024.
Sunday, July 7, 2024   12 Friday, July 12, 2024 Monday, July 15, 2024 Final SCT for FY 2024.
Tuesday, July 16, 2024   1 Saturday, July 20, 2024 Monday, July 22, 2024  
Thursday, July 18, 2024   1 Sunday, July 21, 2024 Monday, July 22, 2024  
  Monday, July 22, 2024 1 Friday, July 26, 2024 Monday, July 29, 2024  
Wednesday, July 31, 2024   1 Sunday, August 4, 2024 Monday, August 5, 2024  
Friday, August 2, 2024   1 Wednesday, August 7, 2024 Thursday, August 8, 2024  
Monday, August 12, 2024   2 Thursday, August 15, 2024 Friday, August 16, 2024  
Thursday, August 15, 2024   2 Sunday, August 18, 2024 Monday, August 19, 2024  
Friday, August 16, 2024   2 Wednesday, August 21, 2024 Thursday, August 22, 2024  
  Wednesday, August 28, 2024 2 Sunday, September 1, 2024 Monday, September 2, 2024  
Friday, August 30, 2024   2 Friday, September 6, 2024 Monday, September 9, 2024  
Wednesday, September 11, 2024   3 Saturday, September 14, 2024 Monday, September 16, 2024  
Thursday, September 12, 2024   3 Sunday, September 15, 2024 Monday, September 16, 2024  
  Monday, September 23, 2024 3 Thursday, September 26, 2024 Friday, September 27, 2024  
Tuesday, October 8, 2024   4 Saturday, October 12, 2024 Monday, October 14, 2024  
Thursday, October 10, 2024   4 Sunday, October 13, 2024 Monday, October 14, 2024  
Friday, October 11, 2024   4 Wednesday, October 16, 2024 Thursday, October 17, 2024  
  Monday, October 21, 2024 4 Thursday, October 24, 2024 Friday, October 25, 2024  
Tuesday, October 22, 2024   4 Friday, October 25, 2024 Monday, October 28, 2024  
Thursday, October 24, 2024   4 Sunday, October 27, 2024 Monday, October 28, 2024  
Tuesday, November 5, 2024   5 Saturday, November 9, 2024 Monday, November 11, 2024  
Thursday, November 7, 2024   5 Sunday, November 10, 2024 Monday, November 11, 2024  
Friday, November 8, 2024   5 Thursday, November 14, 2024 Friday, November 15, 2024  
Monday, November 18, 2024   5 Thursday, November 21, 2024 Friday, November 22, 2024  
  Thursday, November 21, 2024 5 Sunday, November 24, 2024 Monday, November 25, 2024  
Wednesday, December 4, 2024   6 Saturday, December 7, 2024 Monday, December 9, 2024  
Friday, December 6, 2024   6 Wednesday, December 11, 2024 Thursday, December 12, 2024  
  Monday, December 9, 2024 6 Thursday, December 12, 2024 Friday, December 13, 2024