Departments using MyTime Advanced Scheduling follow a standard four-week or eight-week schedule period. Schedule creation adheres to a standard six-week process to generate skeletal schedules, open employee request periods, and balance and post final schedules.
Confirm with your manager or department scheduler whether your department schedules in four-week or eight-week periods.
4-Week Pattern
Schedule Period | Generate Schedule @ 00:01 | Employee Request Period | Schedule Balance Period | Schedule Posting Date @ 00:01 | |||
---|---|---|---|---|---|---|---|
Period Start Date | Period End Date | Request Period Opens @ 00:01 | Request Period Closes @ 23:59 | Balance Start Date @ 00:01 | Balance End Date @ 23:59 | ||
6/22/2025 | 7/19/2025 | 5/9/2025 | 5/11/2025 | 5/24/2025 | 5/25/2025 | 6/7/2025 | 6/8/2025 |
7/20/2025 | 8/16/2025 | 6/6/2025 | 6/8/2025 | 6/21/2025 | 6/22/2025 | 7/5/2025 | 7/6/2025 |
8/17/2025 | 9/13/2025 | 7/4/2025 | 7/6/2025 | 7/19/2025 | 7/20/2025 | 8/2/2025 | 8/3/2025 |
9/14/2025 | 10/11/2025 | 8/1/2025 | 8/3/2025 | 8/16/2025 | 8/17/2025 | 8/30/2025 | 8/31/2025 |
10/12/2025 | 11/8/2025 | 8/29/2025 | 8/31/2025 | 9/13/2025 | 9/14/2025 | 9/27/2025 | 9/28/2025 |
11/9/2025 | 12/6/2025 | 9/26/2025 | 9/28/2025 | 10/11/2025 | 10/12/2025 | 10/25/2025 | 10/26/2025 |
12/7/2025 | 1/3/2026 | 10/24/2025 | 10/26/2025 | 11/8/2025 | 11/9/2025 | 11/22/2025 | 11/23/2025 |
1/4/2026 | 1/31/2026 | 11/21/2025 | 11/23/2025 | 12/6/2025 | 12/7/2025 | 12/20/2025 | 12/21/2025 |
2/1/2026 | 2/28/2026 | 12/19/2025 | 12/21/2025 | 1/3/2026 | 1/4/2026 | 1/17/2026 | 1/18/2026 |
3/1/2026 | 3/28/2026 | 1/16/2026 | 1/18/2026 | 1/31/2026 | 2/1/2026 | 2/14/2026 | 2/15/2026 |
3/29/2026 | 4/25/2026 | 2/13/2026 | 2/15/2026 | 2/28/2026 | 3/1/2026 | 3/14/2026 | 3/15/2026 |
4/26/2026 | 5/23/2026 | 3/13/2026 | 3/15/2026 | 3/28/2026 | 3/29/2026 | 4/11/2026 | 4/12/2026 |
5/24/2026 | 6/20/2026 | 4/10/2026 | 4/12/2026 | 4/25/2026 | 4/26/2026 | 5/9/2026 | 5/10/2026 |
6/21/2026 | 7/18/2026 | 5/8/2026 | 5/10/2026 | 5/23/2026 | 5/24/2026 | 6/6/2026 | 6/7/2026 |
8-Week Pattern
Schedule Period | Generate Schedule @ 00:01 | Employee Request Period | Schedule Balance Period | Schedule Posting Date @ 00:01 | |||
---|---|---|---|---|---|---|---|
Period Start Date | Period End Date | Request Period Opens @ 00:01 | Request Period Closes @ 23:59 | Balance Start Date @ 00:01 | Balance End Date @ 23:59 | ||
6/22/2025 | 8/16/2025 | 5/9/2025 | 5/11/2025 | 5/24/2025 | 5/25/2025 | 6/7/2025 | 6/8/2025 |
8/17/2025 | 10/11/2025 | 7/4/2025 | 7/6/2025 | 7/19/2025 | 7/20/2025 | 8/2/2025 | 8/3/2025 |
10/12/2025 | 12/6/2025 | 8/29/2025 | 8/31/2025 | 9/13/2025 | 9/14/2025 | 9/27/2025 | 9/28/2025 |
12/7/2025 | 1/31/2026 | 10/24/2025 | 10/26/2025 | 11/8/2025 | 11/9/2025 | 11/22/2025 | 11/23/2025 |
2/1/2026 | 3/28/2026 | 12/19/2025 | 12/21/2025 | 1/3/2026 | 1/4/2026 | 1/17/2026 | 1/18/2026 |
3/29/2026 | 5/23/2026 | 2/13/2026 | 2/15/2026 | 2/28/2026 | 3/1/2026 | 3/14/2026 | 3/15/2026 |
5/24/2026 | 7/18/2026 | 4/10/2026 | 4/12/2026 | 4/25/2026 | 4/26/2026 | 5/9/2026 | 5/10/2026 |